Cubs Career OPS+
| Rank | Player | OPS+ | PA | From | To |
| 1 | Hack Wilson | 155 | 3719 | 1926 | 1931 |
| 2 | Frank Chance | 139 | 4504 | 1901 | 1912 |
| 3 | Sammy Sosa | 138 | 7898 | 1992 | 2004 |
| 4 | Bill Nicholson | 136 | 5614 | 1939 | 1948 |
| 5 | Billy Williams | 135 | 9504 | 1959 | 1974 |
| 6 | Riggs Stephenson | 130 | 3964 | 1926 | 1934 |
| 7 | Ron Santo | 127 | 8979 | 1960 | 1973 |
| 8 | Kiki Cuyler | 127 | 4195 | 1928 | 1935 |
| 9 | Heinie Zimmerman | 127 | 3981 | 1907 | 1916 |
| 10 | Leon Durham | 127 | 3659 | 1981 | 1988 |
| 11 | Gabby Hartnett | 126 | 7132 | 1922 | 1940 |
| 12 | Andy Pafko | 126 | 3995 | 1943 | 1951 |
| 13 | Hank Sauer | 126 | 3566 | 1949 | 1955 |
| 14 | Andre Dawson | 125 | 3520 | 1987 | 1992 |
| 15 | Rick Monday | 125 | 2972 | 1972 | 1976 |
| 16 | Ernie Banks | 122 | 10395 | 1953 | 1971 |
| 17 | Mark Grace | 122 | 8234 | 1988 | 2000 |
| 18 | Vic Saier | 122 | 3241 | 1911 | 1917 |
| 19 | Stan Hack | 119 | 8506 | 1932 | 1947 |
| 20 | Phil Cavaretta | 118 | 7509 | 1934 | 1953 |
| 21 | Frank Schulte | 116 | 6602 | 1904 | 1916 |
| 22 | Ryne Sandberg | 114 | 9276 | 1982 | 1997 |
| 23 | Jose Cardenal | 114 | 3274 | 1972 | 1977 |
| 24 | Frank Demaree | 114 | 2922 | 1932 | 1938 |
| 25 | Jimmy Sheckard | 113 | 4385 | 1906 | 1912 |
Data is from Baseball-Reference.com. See players 26-50 at Baseball-Reference.com.
*Adjusted OPS+ is OPS (OBA + SLG) relative to league average and adjusted for park factors. An adjusted OPS+ of 100 is exactly league average. An adjusted OPS+ of 150 is 25% above league average; an adjusted OPS+ of 110 is 5% above league average. For computation, see Baseball-Reference.com's glossary page.


Recent comments
13 hours 9 min ago
1 day 13 hours ago
1 day 13 hours ago
1 day 13 hours ago
1 day 14 hours ago
2 days 37 min ago
2 days 2 hours ago
2 days 11 hours ago
3 days 2 hours ago
3 days 10 hours ago