Adjusted OPS+
Top 50 individual seasons in Adjusted OPS+* in Chicago Cubs history, since 1900:
| Rank | Year | Last | First | PA | OPS+ |
| 1 | 2001 | Sosa | Sammy | 711 | 201** |
| 2 | 1929 | Hornsby | Rogers | 712 | 178 |
| 1930 | Wilson | Hack | 709 | 178 | |
| 4 | 2005 | Lee | Derrek | 691 | 177 |
| 5 | 1972 | Williams | Billy | 650 | 170 |
| 6 | 2000 | Sosa | Sammy | 705 | 169 |
| 1912 | Zimmerman | Heinie | 619 | 169 | |
| 8 | 1945 | Cavarretta | Phil | 586 | 166 |
| 9 | 1943 | Nicholson | Bill | 684 | 165 |
| 10 | 1964 | Santo | Ron | 686 | 164 |
| 11 | 1944 | Nicholson | Bill | 686 | 162 |
| 1901 | Hartsel | Topsy | 636 | 162 | |
| 13 | 1966 | Santo | Ron | 672 | 161 |
| 14 | 1998 | Sosa | Sammy | 722 | 160 |
| 2002 | Sosa | Sammy | 666 | 160 | |
| 1927 | Wilson | Hack | 646 | 160 | |
| 17 | 1905 | Chance | Frank | 502 | 159 |
| 18 | 1928 | Wilson | Hack | 623 | 158 |
| 1922 | Grimes | Ray | 596 | 158 | |
| 1906 | Chance | Frank | 574 | 158 | |
| 21 | 1965 | Williams | Billy | 719 | 157 |
| 1950 | Pafko | Andy | 595 | 157 | |
| 23 | 1911 | Schulte | Frank | 687 | 156 |
| 1958 | Banks | Ernie | 682 | 156 | |
| 25 | 1942 | Nicholson | Bill | 673 | 155 |
| 1959 | Banks | Ernie | 671 | 155 | |
| 1929 | Wilson | Hack | 670 | 155 | |
| 28 | 1970 | Hickman | Jim | 613 | 154 |
| 1910 | Hofman | Solly | 572 | 154 | |
| 1903 | Chance | Frank | 531 | 154 | |
| 31 | 1967 | Santo | Ron | 697 | 153 |
| 32 | 1926 | Wilson | Hack | 613 | 151 |
| 33 | 1957 | Banks | Ernie | 674 | 150 |
| 1982 | Durham | Leon | 609 | 150 | |
| 1976 | Madlock | Bill | 588 | 150 | |
| 1904 | Chance | Frank | 514 | 150 | |
| 37 | 1970 | Williams | Billy | 714 | 147 |
| 1964 | Williams | Billy | 709 | 147 | |
| 1929 | Stephenson | Riggs | 582 | 147 | |
| 1940 | Nicholson | Bill | 545 | 147 | |
| 1913 | Zimmerman | Heinie | 510 | 147 | |
| 42 | 1965 | Santo | Ron | 704 | 146 |
| 1979 | Kingman | Dave | 589 | 146 | |
| 45 | 1992 | Sandberg | Ryne | 687 | 145 |
| 1960 | Banks | Ernie | 678 | 145 | |
| 47 | 1955 | Banks | Ernie | 646 | 144 |
| 1930 | Hartnett | Gabby | 578 | 144 | |
| 1908 | Evers | Johnny | 509 | 144 | |
| 50 | 1952 | Sauer | Hank | 649 | 143 |
| 1995 | Grace | Mark | 627 | 143 | |
| 1948 | Pafko | Andy | 606 | 143 | |
| 1916 | Williams | Cy | 484 | 143 |
*Adjusted OPS+ is OPS (OBA + SLG) relative to league average and adjusted for park factors. An adjusted OPS+ of 100 is exactly league average. An adjusted OPS+ of 150 is 25% above league average; an adjusted OPS+ of 110 is 5% above league average. For computation, see Baseball-Reference.com's glossary page.
**Ranks 49th all-time.
Resources:
Baseball Archive
Baseball-Reference.com


Recent comments
2 days 6 hours ago
3 days 3 hours ago
3 days 5 hours ago
4 days 2 hours ago
4 days 3 hours ago
4 days 3 hours ago
4 days 5 hours ago
4 days 5 hours ago
5 days 21 hours ago
6 days 19 hours ago