Adjusted ERA+
Top 50 individual seasons in Adjusted ERA+* in Chicago Cubs history, since 1900:
| Rank | Year | Last | First | W | L | IP | ERA+ | MLB |
| 1 | 1906 | Brown | Mordecai | 26 | 6 | 277.33 | 253 | 8th |
| 2 | 1907 | Pfiester | Jack | 14 | 9 | 195 | 216 | 19th |
| 3 | 1907 | Lundgren | Carl | 18 | 7 | 207 | 212 | 25th |
| 4 | 1905 | Reulbach | Ed | 18 | 14 | 291.67 | 209 | 28th |
| 5 | 1902 | Taylor | Jack | 23 | 11 | 324.67 | 202 | 32nd |
| 6 | 1909 | Brown | Mordecai | 27 | 9 | 342.67 | 193 | 45th |
| 7 | 1909 | Overall | Orval | 20 | 11 | 285 | 179 | 94th |
| 1907 | Brown | Mordecai | 20 | 6 | 233 | 179 | 94th | |
| 9 | 2003 | Prior | Mark | 18 | 6 | 211.33 | 175 | |
| 10 | 1906 | Pfiester | Jack | 20 | 8 | 250.67 | 174 | |
| 11 | 1920 | Alexander | Pete | 27 | 14 | 363.33 | 168 | |
| 12 | 1963 | Ellsworth | Dick | 22 | 10 | 290.67 | 167 | |
| 1919 | Alexander | Pete | 16 | 11 | 235 | 167 | ||
| 14 | 1992 | Maddux | Greg | 20 | 11 | 268 | 166 | |
| 15 | 2004 | Zambrano | Carlos | 16 | 8 | 209.67 | 165 | |
| 16 | 1933 | Warneke | Lon | 18 | 13 | 287.33 | 163 | |
| 17 | 1969 | Hands | Bill | 20 | 14 | 300 | 162 | |
| 18 | 1919 | Vaughn | Hippo | 21 | 14 | 306.67 | 161 | |
| 1918 | Vaughn | Hippo | 22 | 10 | 290.33 | 161 | ||
| 20 | 1908 | Brown | Mordecai | 29 | 9 | 312.33 | 160 | |
| 21 | 1932 | Warneke | Lon | 22 | 6 | 277 | 159 | |
| 1910 | Cole | King | 20 | 4 | 239.67 | 159 | ||
| 1906 | Reulbach | Ed | 19 | 4 | 218 | 159 | ||
| 24 | 1977 | Reuschel | Rick | 20 | 10 | 252 | 157 | |
| 25 | 1910 | Brown | Mordecai | 25 | 14 | 295.33 | 155 | |
| 1928 | Blake | Sheriff | 17 | 11 | 240.67 | 155 | ||
| 27 | 1945 | Prim | Ray | 13 | 8 | 165.33 | 152 | |
| 28 | 1940 | Passeau | Claude | 20 | 13 | 280.67 | 149 | |
| 1952 | Hacker | Warren | 15 | 9 | 185 | 149 | ||
| 30 | 1907 | Overall | Orval | 23 | 7 | 268.33 | 148 | |
| 1948 | Schmitz | Johnny | 18 | 13 | 242 | 148 | ||
| 1945 | Passeau | Claude | 17 | 9 | 227 | 148 | ||
| 33 | 1907 | Reulbach | Ed | 17 | 4 | 192 | 147 | |
| 34 | 1905 | Wicker | Bob | 13 | 6 | 178 | 146 | |
| 35 | 1917 | Vaughn | Hippo | 23 | 13 | 295.67 | 144 | |
| 1938 | Lee | Bill | 22 | 9 | 291 | 144 | ||
| 1928 | Nehf | Art | 13 | 7 | 176.67 | 144 | ||

