A home for Cubs news, commentary, blogs, discussion, and news and blog aggregation.
Most Dominated Cubs' Teams Since 1900
| Rank | Year | Runs | RA | Diff. |
| 1 | 1953 | 633 | 835 | -202 |
| 2 | 1962 | 632 | 827 | -195 |
| 3 | 1949 | 593 | 773 | -180 |
| 4 | 1999 | 747 | 920 | -173 |
| 5 | 1966 | 644 | 809 | -165 |
| 6 | 1974 | 669 | 826 | -157 |
| 7 | 1947 | 567 | 722 | -155 |
| 8 | 1960 | 634 | 776 | -142 |
| 9 | 2000 | 764 | 904 | -140 |
| 10 | 1951 | 614 | 750 | -136 |
| 11 | 1950 | 643 | 772 | -129 |
| 12 | 1901 | 578 | 699 | -121 |
| 13 | 2006 | 716 | 834 | -118 |
| 14 | 1976 | 611 | 728 | -117 |
| 15 | 1975 | 712 | 827 | -115 |
| 16 | 1980 | 614 | 728 | -114 |
| 17 | 1981 | 370 | 483 | -113 |
| 18 | 1961 | 689 | 800 | -111 |
| 19 | 1956 | 597 | 708 | -111 |
| 20 | 1948 | 597 | 706 | -109 |

Recent comments
1 day 7 hours ago
1 day 7 hours ago
1 day 7 hours ago
1 day 7 hours ago
1 day 7 hours ago
1 day 7 hours ago
1 day 7 hours ago
1 week 21 hours ago
1 week 21 hours ago
1 week 21 hours ago