Stolen Bases
Top 50 individual seasons in stolen bases in Chicago Cubs history, since 1900:
| Rank | Year | Last | First | G | SB | CS | % |
| 1 | 1903 | Chance | Frank | 125 | 67 | ||
| 2 | 1905 | Maloney | Billy | 145 | 59 | ||
| 3 | 2006 | Pierre | Juan | 162 | 58 | 20 | 74.4% |
| 4 | 1906 | Chance | Frank | 136 | 57 | ||
| 5 | 2000 | Young | Eric | 153 | 54 | 7 | 88.5% |
| 1985 | Sandberg | Ryne | 153 | 54 | 11 | 83.1% | |
| 7 | 1906 | Evers | Johnny | 154 | 49 | ||
| 8 | 1985 | Lopes | Davey | 99 | 47 | 4 | 92.2% |
| 9 | 1907 | Evers | Johnny | 151 | 46 | ||
| 10 | 1984 | Dernier | Bob | 143 | 45 | 17 | 72.6% |
| 11 | 1980 | DeJesus | Ivan | 157 | 44 | 16 | 73.3% |
| 12 | 1923 | Grantham | George | 152 | 43 | 28 | 60.6% |
| 1929 | Cuyler | Kiki | 139 | 43 | |||
| 14 | 1904 | Chance | Frank | 124 | 42 | ||
| 15 | 1978 | DeJesus | Ivan | 160 | 41 | 12 | 77.4% |
| 1901 | Hartsel | Topsy | 140 | 41 | |||
| 1904 | Tinker | Joe | 141 | 41 | |||
| 18 | 1902 | Slagle | Jimmy | 115 | 40 | ||
| 19 | 1905 | Chance | Frank | 118 | 38 | ||
| 20 | 1996 | McRae | Brian | 157 | 37 | 9 | 80.4% |
| 1983 | Sandberg | Ryne | 158 | 37 | 11 | 77.1% | |
| 1930 | Cuyler | Kiki | 156 | 37 | |||
| 1928 | Cuyler | Kiki | 133 | 37 | |||
| 24 | 1993 | Sosa | Sammy | 159 | 36 | 11 | 76.6% |
| 1908 | Evers | Johnny | 126 | 36 | |||
| 26 | 1982 | Wills | Bump | 128 | 35 | 10 | 77.8% |
| 1907 | Chance | Frank | 111 | 35 | |||
| 28 | 1995 | Sosa | Sammy | 144 | 34 | 7 | 82.9% |
| 1986 | Sandberg | Ryne | 154 | 34 | 11 | 75.6% | |
| 1975 | Cardenal | Jose | 154 | 34 | 12 | 73.9% | |
| 31 | 1903 | Slagle | Jimmy | 139 | 33 | ||
| 32 | 1984 | Sandberg | Ryne | 156 | 32 | 7 | 82.1% |
| 2004 | Patterson | Corey | 157 | 32 | 9 | 78.0% | |
| 1982 | Sandberg | Ryne | 156 | 32 | 12 | 72.7% | |
| 1966 | Phillips | Adolfo | 116 | 32 | 15 | 68.1% | |
| 1923 | Heathcote | Cliff | 117 | 32 | 17 | 65.3% | |
| 1911 | Sheckard | Jimmy | 156 | 32 | |||
| 38 | 1985 | Dernier | Bob | 121 | 31 | 8 | 79.5% |
| 2001 | Young | Eric | 149 | 31 | 14 | 68.9% | |
| 1907 | Sheckard | Jimmy | 143 | 31 | |||
| 1914 | Good | Wilbur | 154 | 31 | |||
| 1905 | Tinker | Joe | 149 | 31 | |||
| 1901 | Green | Danny | 133 | 31 | |||
| 44 | 1988 | Dunston | Shawon | 155 | 30 | 9 | 76.9% |
| 1906 | Sheckard | Jimmy | 149 | 30 | |||
| 1908 | Tinker | Joe | 157 | 30 | |||
| 1906 | Tinker | Joe | 148 | 30 | |||
| 1911 | Tinker | Joe | 144 | 30 | |||
| 1911 | Hofman | Solly | 143 | 30 | |||
| 50 | 1997 | Dunston | Shawon | 114 | 29 | 7 | 80.6% |
| 1915 | Saier | Vic | 144 | 29 | 9 | 76.3% | |
| 1923 | Statz | Jigger | 154 | 29 | 23 | 55.8% | |
| 1906 | Steinfeldt | Harry | 151 | 29 | |||
| 1907 | Hofman | Solly | 134 | 29 | |||
| 1910 | Hofman | Solly | 136 | 29 | |||
| 1909 | Chance | Frank | 93 | 29 |


Recent comments
2 days 6 hours ago
3 days 3 hours ago
3 days 5 hours ago
4 days 3 hours ago
4 days 3 hours ago
4 days 4 hours ago
4 days 5 hours ago
4 days 6 hours ago
5 days 21 hours ago
6 days 19 hours ago